<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thesweetmagnolia.com-anxiety</title>
	<atom:link href="http://thesweetmagnolia.com/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesweetmagnolia.com/anxiety</link>
	<description>Stop Panic Attacks and Anxiety Now</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>African-Americans And Hispanics More Likely To Have Alzheimer&#8217;s Disease And Dementia Than Whites (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1316/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today-2/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1316/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1316/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today-2/</guid>
		<description><![CDATA[According to the Alzheimer&#8217;s Association&#8217;s® 2010 Alzheimer&#8217;s Disease Facts and Figures, African-Americans are about two times more likely and Hispanics are about one and one-half times more likely than their white counterparts to have Alzheimer&#8217;s and other&#8230; (source: Medical News Today) &#8211; RSS and News widget on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>According to the Alzheimer&#8217;s Association&#8217;s® 2010 Alzheimer&#8217;s Disease Facts and Figures, African-Americans are about two times more likely and Hispanics are about one and one-half times more likely than their white counterparts to have Alzheimer&#8217;s and other&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS</a> and <a href="http://www.feedzilla.com/">News widget</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1316/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African-Americans And Hispanics More Likely To Have Alzheimer&#8217;s Disease And Dementia Than Whites (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1315/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1315/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1315/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today/</guid>
		<description><![CDATA[According to the Alzheimer&#8217;s Association&#8217;s® 2010 Alzheimer&#8217;s Disease Facts and Figures, African-Americans are about two times more likely and Hispanics are about one and one-half times more likely than their white counterparts to have Alzheimer&#8217;s and other&#8230; (source: Medical News Today) &#8211; RSS news feeds and Widgets on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>According to the Alzheimer&#8217;s Association&#8217;s® 2010 Alzheimer&#8217;s Disease Facts and Figures, African-Americans are about two times more likely and Hispanics are about one and one-half times more likely than their white counterparts to have Alzheimer&#8217;s and other&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS news feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1315/african-americans-and-hispanics-more-likely-to-have-alzheimers-disease-and-dementia-than-whites-source-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pentagon Tragedy: Mental Illness, Violence And What Reporters Should Ask (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1314/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today-2/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1314/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1314/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today-2/</guid>
		<description><![CDATA[The National Alliance on Mental Illness (NAMI) has issued the following statement on the death of John Patrick Bedell from his attack on Pentagon guards on March 4, 2010:  &#8220;News reports indicate that Patrick Bedell struggled for some time with a severe men&#8230; (source: Medical News Today) &#8211; News widgets and RSS feeds on [...]]]></description>
			<content:encoded><![CDATA[<p>The National Alliance on Mental Illness (NAMI) has issued the following statement on the death of John Patrick Bedell from his attack on Pentagon guards on March 4, 2010:  &#8220;News reports indicate that Patrick Bedell struggled for some time with a severe men&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/">News widgets</a> and <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1314/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pentagon Tragedy: Mental Illness, Violence And What Reporters Should Ask (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1313/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1313/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1313/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today/</guid>
		<description><![CDATA[The National Alliance on Mental Illness (NAMI) has issued the following statement on the death of John Patrick Bedell from his attack on Pentagon guards on March 4, 2010:  &#8220;News reports indicate that Patrick Bedell struggled for some time with a severe men&#8230; (source: Medical News Today) &#8211; RSS feeds and Feed widget on [...]]]></description>
			<content:encoded><![CDATA[<p>The National Alliance on Mental Illness (NAMI) has issued the following statement on the death of John Patrick Bedell from his attack on Pentagon guards on March 4, 2010:  &#8220;News reports indicate that Patrick Bedell struggled for some time with a severe men&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/">Feed widget</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1313/the-pentagon-tragedy-mental-illness-violence-and-what-reporters-should-ask-source-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Nixed For Substance Abuse In Patients With Schizophrenia (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1312/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today-2/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1312/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1312/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today-2/</guid>
		<description><![CDATA[Munich, Germany &#8211; Contrary to expectations, the opioid receptor antagonist naltrexone is no better than placebo and can be counterproductive in treating substance use disorder in patients with schizophrenia, according to data released at the 18th European &#8230; (source: Medical News Today) &#8211; RSS feeds and Feed widget on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>Munich, Germany &#8211; Contrary to expectations, the opioid receptor antagonist naltrexone is no better than placebo and can be counterproductive in treating substance use disorder in patients with schizophrenia, according to data released at the 18th European &#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/">Feed widget</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1312/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone Nixed For Substance Abuse In Patients With Schizophrenia (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1311/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1311/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1311/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today/</guid>
		<description><![CDATA[Munich, Germany &#8211; Contrary to expectations, the opioid receptor antagonist naltrexone is no better than placebo and can be counterproductive in treating substance use disorder in patients with schizophrenia, according to data released at the 18th European &#8230; (source: Medical News Today) &#8211; RSS widgets and RSS feeds on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>Munich, Germany &#8211; Contrary to expectations, the opioid receptor antagonist naltrexone is no better than placebo and can be counterproductive in treating substance use disorder in patients with schizophrenia, according to data released at the 18th European &#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/">RSS widgets</a> and <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1311/naltrexone-nixed-for-substance-abuse-in-patients-with-schizophrenia-source-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMI Connection Recovery Support Group Celebrates Third Anniversary (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1310/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today-2/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1310/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1310/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today-2/</guid>
		<description><![CDATA[NAMI (National Alliance on Mental Illness) recently celebrated the third anniversary of the NAMI Connection Recovery Support Group, a free support group for adults living with mental illness. NAMI offers nearly 500 Connection support groups in 45 states&#8230; (source: Medical News Today) &#8211; RSS widgets and RSS feeds on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>NAMI (National Alliance on Mental Illness) recently celebrated the third anniversary of the NAMI Connection Recovery Support Group, a free support group for adults living with mental illness. NAMI offers nearly 500 Connection support groups in 45 states&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/">RSS widgets</a> and <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1310/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMI Connection Recovery Support Group Celebrates Third Anniversary (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1309/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1309/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1309/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today/</guid>
		<description><![CDATA[NAMI (National Alliance on Mental Illness) recently celebrated the third anniversary of the NAMI Connection Recovery Support Group, a free support group for adults living with mental illness. NAMI offers nearly 500 Connection support groups in 45 states&#8230; (source: Medical News Today) &#8211; RSS and News widget on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>NAMI (National Alliance on Mental Illness) recently celebrated the third anniversary of the NAMI Connection Recovery Support Group, a free support group for adults living with mental illness. NAMI offers nearly 500 Connection support groups in 45 states&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS</a> and <a href="http://www.feedzilla.com/">News widget</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1309/nami-connection-recovery-support-group-celebrates-third-anniversary-source-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois State Senator Cullerton Recognized For Advocacy Work On Mental Health Issues (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1308/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today-2/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1308/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1308/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today-2/</guid>
		<description><![CDATA[Illinois State Senator John Cullerton (D) received the 2010 State Legislator of the Year Award from the American Psychological Association Practice Organization (APAPO) in recognition of his legislative accomplishments to increase the availability of menta&#8230; (source: Medical News Today) &#8211; RSS and News widget on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>Illinois State Senator John Cullerton (D) received the 2010 State Legislator of the Year Award from the American Psychological Association Practice Organization (APAPO) in recognition of his legislative accomplishments to increase the availability of menta&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS</a> and <a href="http://www.feedzilla.com/">News widget</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1308/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois State Senator Cullerton Recognized For Advocacy Work On Mental Health Issues (source: Medical News Today)</title>
		<link>http://thesweetmagnolia.com/anxiety/1307/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today/</link>
		<comments>http://thesweetmagnolia.com/anxiety/1307/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://thesweetmagnolia.com/anxiety/1307/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today/</guid>
		<description><![CDATA[Illinois State Senator John Cullerton (D) received the 2010 State Legislator of the Year Award from the American Psychological Association Practice Organization (APAPO) in recognition of his legislative accomplishments to increase the availability of menta&#8230; (source: Medical News Today) &#8211; RSS news feeds and Widgets on Feedzilla.com
]]></description>
			<content:encoded><![CDATA[<p>Illinois State Senator John Cullerton (D) received the 2010 State Legislator of the Year Award from the American Psychological Association Practice Organization (APAPO) in recognition of his legislative accomplishments to increase the availability of menta&#8230; (source: Medical News Today) &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS news feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesweetmagnolia.com/anxiety/1307/illinois-state-senator-cullerton-recognized-for-advocacy-work-on-mental-health-issues-source-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
